Financial Results
Q3 2024 (9 months period ended September 30, 2024)
Q2 2024 (6 months period ended June 30, 2024)
Q1 2024 (3 months period ended March 31, 2024)
_______________________________________________________________________________________________________________
Year 2023 (12 months period ended December 31, 2023)
Q3 2023 (9 months period ended September 30, 2023)
Q2 2023 (6 months period ended June 30, 2023)
Q1 2023 (3 months period ended March 31, 2023)
_______________________________________________________________________________________________________________
Year 2022 (12 months period ended December 31, 2022)
Q3 2022 (9 months period ended September 30, 2022)
Q2 2022 (6 months period ended June 30, 2022)
Q1 2022 (3 months period ended March 31, 2022)
_______________________________________________________________________________________________________________
Year 2021 (12 months period ended December 31, 2021)
Q3 2021 (9 months period ended September 30, 2021)
Q2 2021 (6 months period ended June 30, 2021)
Q1 2021 (3 months period ended March 31, 2021)
_____________________________________________________________________________________________________________
Year 2020 (12 months period ended December 31, 2020)
Q3 2020 (9 months period ended September 30, 2020)
Q2 2020 (6 months period ended June 30, 2020)
Q1 2020 (3 months period ended March 31, 2020)
Year 2019 (12 months period ended December 31, 2019)
Q3 2019 (9 months period ended September 30, 2019)
Q2 2019 (6 months period ended June 30, 2019)
Q1 2019 (3 months period ended March 31, 2019)
________________________________________________________________________________________________________________
Year 2018 (12 months period ended December 31, 2018)
Q3 2018(3 months period ended September 30, 2018)
Q2 2018 (3 months period ended June 30, 2018)
Q1 2018 (3 months period ended March 31, 2018)
Year 2017 (12 months period ended December 31, 2017)
Q3 2017 (3 months period ended September 30, 2017)
Q2 2017 (3 months period ended June 30, 2017)
Q1 2017 (3 months period ended March 31, 2017)
Year 2016 (12 months period ended December 31, 2016)
Q3 2016 (3 months period ended September 30, 2016)
Q2 2016 (3 months period ended June 30, 2016)
Q1 2016 (3 months period ended March 31, 2016)
Year 2015 (12 months period ended December 31, 2015)
Q3 2015 (3 months period ended September 30, 2015)
Q2 2015 (3 months period ended June 30, 2015)
Q1 2015 (3 months period ended March 31, 2015)
Year 2014 (12 months period ended December 31, 2014)
Q3 2014 (3 months period ended September 30, 2014)
Q2 2014 (3 months period ended June 30, 2014)
Q1 2014 (3 months period ended March 31, 2014)
Year 2013 (12 months period ended December 31, 2013)
Q3 2013 (3 months period ended September 30, 2013)
Q2 2013 (3 months period ended June 30, 2013)
Q1 2013 (3 months period ended March 31, 2013)
Year 2012 (12 months period ended December 31, 2012)
Q3 2012 (3 months period ended September 30, 2012)
Q2 2012 (3 months period ended June 30, 2012)
Q1 2012 (3 months period ended March 31, 2012)
Warning: All data, documents, links and programs available on this World Wide Web site are sent to you for information only. Under no circumstances may they be used or considered as an offer to sell or as seeking an application to buy securities or derivatives. Although the information, links and programs contained in this World Wide Web site have been obtained from sources considered to be reliable, we guarantee neither their accuracy nor their completeness.